MVHS Community Hub
A new home for the community, now under construction
Progress update · as of 29 October 2026
Nearing completion
Work on the Community Hub is slowly coming to the critical completion phase. We anticipate a soft opening in December 2026, with a formal opening in the new year.
Completed
- Concrete flooring throughout: the basement, ground floor, first floor, retail area and conference room area
- The roof over the first floor
- The rough-in for the electrician and plumber
- Concrete poured for the block walls
- The heating and air-conditioning units installed
- The steelwork for the canopy in front of the shops
- The steelwork for the roof over the conference room area
- The frames for the stud walls, largely erected
Work on the block walls has progressed steadily and is continuing.
- Target budget
- $5.2M ex GST
- Raised so far
- $3.7M including $3.5M in government grants
- Soft opening
- December 2026
- Formal opening
- Early 2027
Still to come
Expected to be finished in the next week:
- The brickwork on the facade
- The roofing over the conference area
- Rendering along Forest Road and Conyers Street
- The stud walls
Expected by the end of November 2026:
- Installing the lifts
- Laying the artificial timber flooring
- Final touch-ups
The building
What's inside
- Mezzanine floor
- Conference room and board room
- First floor
- The Hub
- Ground floor
- Car park, retail shops and the entry to the Hub
- Basement
- Car park
To use the Hub once it opens, please contact Dr Srinivasan through the temple office on 0404 099 444.
Sponsor an item
Help build the Hub
You can still donate towards the items below. Thank you to our community for your continued support.
| Item | Area | Price | Needed | Amount |
|---|---|---|---|---|
| Mirrors & other accessories | Sanitary fittings | $2,500 | 1 | $2,500 |
| Tapware (total) | Sanitary fittings | $3,000 | 1 | $3,000 |
| Urinals | Sanitary fittings | $2,100 each | 2 | $4,200 |
| Water closets (WC) | Sanitary fittings | $750 each | 10 | $7,500 |
| Toilet partitions | Sanitary fittings | $8,000 | 1 | $8,000 |
| Landscaping, pots etc. | Landscaping | $8,000 | 1 | $8,000 |
| Roller doors (automatic) | Car park | $8,500 | 1 | $8,500 |
| Timber doors & hardware | Hall | $10,000 | 1 | $10,000 |
| Art display: culture | Entrance | $12,000 | 1 | $12,000 |
| Green wall | Entrance | $12,000 | 1 | $12,000 |
| Fantech fans | Entire building | $15,000 | 1 | $15,000 |
| Wash hand basins | Sanitary fittings | $1,450 each | 10 | $14,500 |
| Other lighting, including LED, exit & emergency | Entire building | $15,000 | 1 | $15,000 |
| Main entrance glass door & panel | Entrance | $15,000 | 1 | $15,000 |
| TV & audio visual | Hall | $15,000 | 1 | $15,000 |
| Shop signage panels | Shops | $15,000 | 1 | $15,000 |
| Building signage | Front of building | $15,000 | 1 | $15,000 |
| Furniture & office equipment | Entire building | $15,000 | 1 | $15,000 |
| Joinery: reception & kitchenette | Kitchenette | $17,000 | 1 | $17,000 |
| Skylight | Hall | $17,500 | 1 | $17,500 |
| Metalwork: car park grilles | Car park | $28,000 | 1 | $28,000 |
| Ornamental lighting, open office area | Hall | $30,000 | 1 | $30,000 |
| Roller shutters: front & shops | Shops | $32,000 | 1 | $32,000 |
| Aluminium windows & glazing | Hall | $32,500 | 1 | $32,500 |
| Solar panels | Entire building | $35,000 | 1 | $35,000 |
| Doors & shop glazing | Shops | $35,000 | 1 | $35,000 |
| Data server & sound | Hall | $35,000 | 1 | $35,000 |
| Open office area: timber flooring | Hall | $38,500 | 1 | $38,500 |
| Fan coil units & cassettes | Hall | $46,500 | 1 | $46,500 |
| Aluminium doors, standard | Hall | $52,000 | 1 | $52,000 |
| Tiling (all areas) | Hall | $65,000 | 1 | $65,000 |
| Dismantlable stage | Hall | $65,000 | 1 | $65,000 |
| Passenger lift, 630 kg, 8 passengers | Entire building | $86,000 | 1 | $86,000 |
| Complete roofing (Colorbond Trimdek) | Entire building | $90,000 | 1 | $90,000 |
| Total for the items above | $900,200 | |||




